| SCP700 | 
        
            | SCP700 Printer | 
        
            | Standard Interface |  RS232C (D-sub 9 pin) | 
        
            | Support Interfaces |  Customer Display  Dual Cash Drawer Driver | 
        
            | Optional Additional Interface |  RS232C (D-Sub 25 pin) or Centronics Parallel input. | 
        
            | Power Requirement |  24V DC / 2A, Connector Type TCS7960 53-2010 (HOSIDEN) | 
        
            | Agency Approval |  UL  C-UL  FCC Class A  TÜV  CE | 
        
            | Dimensions and weight |  180mm (W) x 270mm (D) x 200mm (H), 3.5Kg | 
        
            | Operating environment |  5°C to 35°C  25% to 85% RH (w/o) condensation | 
        
            | Slip Printer | 
        
            | Printer Method |  9-pin serial impact dot matrix with true descenders | 
        
            | Print Speed |  Up to 3.1 lines per second with bi-directional cheque mode | 
        
            | Emulation |  Star Mode 
  ESC/POS™ (EPSON TM-U295) | 
        
            | Interface |  Parallel  Serial RS232C | 
        
            | Paper Copy Capability
 
 Paper Width / Length
 
 Margin Top / Bottom
 
 Paper Feed Speed
 Forward / Reverse
 |  Orignal + two copies 
 
  80 / 80mm (minimum) 
 
  5 / 14mm 
 
  3.5 / 4.5 inches per second or 21 / 27 lines per second | 
        
            | Number of Columns |  42 (7 x 9 font) | 
        
            | Print Width |  63mm | 
        
            | Peripheral Driver |  Two drivers with compulsion switch input | 
        
            | Buffer Star Mode
 ESC/POS™ Mode
 | 
  2048 Byte 
  512 Byte or 35 Byte | 
        
            | Reliability |  9 million lines Calculated Real Time MCBF / 2.5 million lines (Triditional) | 
        
            | Head Life |  70 million characters | 
        
            | Power Supply |  Option 100 ~ 240V AC / 24V DC | 
        
            | Dimensions |  180 (W) x 190 (D) x 138 (H) mm | 
        
            | Weight |  2.1Kg (approx.) | 
        
            | Ribbons |  Black RC200B, 1.2 million characters | 
        
            | Drivers Available |  OPOS™ , Winodws™ Line mode with control font support | 
        
            | Thermal Receipt Printer | 
        
            | Print method |  Direct line thermal | 
        
            | Print Head |  Linear Thermal head | 
        
            | Print Resolution |  8 (H) x 8 (V) dots/mm (203dpi) | 
        
            | Print Speed |  16.7 lines per sec (50mm/sec) | 
        
            | Number of columns |  48 (12 x 12 Font), Font A 64 (9 x 24 font) (EPSON TM-T85 mode only), Font B | 
        
            | Printable Width |  72mm | 
        
            | Number of Dots / Line |  576 dots | 
        
            | Font, Character Size |  12 X 24 / 8 X 24 | 
        
            | Paper width |  80mm | 
        
            | Paper Diameter |  85mm | 
        
            | Paper Thickness |  0.06 to 0.85 mm | 
        
            | Core Diameter |  Inner 12mm ± 1mm 
  Outer 17mm ± 1mm | 
        
            | Paper Feed Method |  Stepping Motor | 
        
            | Paper Feed Speed |  50mm/sec | 
        
            | Sensor |  Paper out, Near END (3 Adjustable positions) | 
        
            | Autocutter type |  Full or partial cut | 
        
            | Reliability |  10 Million Lines 
  38 Million Lines Calculated teal time MCBF | 
        
            | Print head life |  50KM | 
        
            | Autocutter MCBF |  300,000 cuts | 
        
            | Customer Display SCD-202 (optional) | 
        
            | Type |  Back lit LCD | 
        
            | Number of columns |  20 Coutmns x 2 lines | 
        
            | Interface Card (optional) | 
        
            | IFBD-D IFBD-C
 | 
  RS232C (D-sub 25 pin) 
  Bi-directional IEEE1284 compatible (ampenol type 36 pin connector) |