|  WiFi Power Pack Specifications | 
        
            |  DK-USB Power Module |  Designed for DC input 24V with 1A fuse and DC output with rated voltage of 5.0V and rated current of 500mA. Texture surface. USB is short-circuit. | 
        
            |  Wireless Standards |  IEEE 802. 11n,  IEEE 802. 11g,  IEEE 802. 11b | 
        
            |  Dimensions (WxDxH) |  2.2 x 2.2 x0.7 in. (57 x 57 x 18mm) | 
        
            |  Antenna Type |  On-Board | 
        
            |  Frequency |  2.4- 2.4835GHz | 
        
            |  Single Rate |  11n: Up to 150Mbps (dynamic)  11g: Up to 54Mbps (dynamic)  11b: Up to 11Mbps (dynamic) | 
        
            |  EIRP |  <20dBm (EIRP) | 
        
            |  Reception Sensitivity |  135M: -70dBm@10%PER65M: -73dBm@10%PER
 54M: -76dBm@10%PER
 | 
        
            |  Wireless Modes |  AP Mode, Router Mode, Client Mode. Repeater Mode, Bridge Mode | 
        
            |  Wireless Functions |  Enable/ Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | 
        
            |  Wireless Security | 64/128/152-bit WEP,  WPA/ WPA2  WPA-PSK/ WPA2-PSK   | 
        
            |  WAN Type |  Dynamic IP/ Static IP/ PPPoE/ PPTP/ L2TP | 
        
            |  DHCP
 |  Server. Client, DHCP Client | 
        
            |  Quality of Service | WMM, Bandwidth Control | 
        
            |  Dynamic DNS |  DynaDna, Comexe, NO-IP | 
        
            |  Auto Power Down Mode |  1-5 Minutes Configurable | 
        
            |  VNP Pass-Through |  PPTP, L2TP, IPSec (ESP Head) | 
        
            |  Access Control |  Local Management Control, Host List, Access Schedule, Rule management | 
        
            |  Firewall Security |  DoS, SPI Firewall  IP Address Filter/ MAC Address Filter/ Domain Filter  IP and MAC Address Binding | 
        
            |  Management |  Access Control  Local Management  Remote Manegment |