| Specification | FI8609W | 
        
            | Image Sensor | Image Sensor | 1/4"Color CMOS Sensor | 
        
            | Display Resolution | 640*480 Pixels(300k Pixels) | 
        
            | Lens | f: 3.6mm, F:2.4 (IR Lens) | 
        
            | Mini. Illumination | 0.5Lux | 
        
            | Audio | Input/Output | Linear Input/Output, which can realize two-way voice the intercom | 
        
            | Audio Compression | G.711/G.726, Audio sampling Bit rate  128kbps ~ 2.048Mbps | 
        
            | Video | Image Compression | H.264 | 
        
            | Light Frequency | 50Hz, 60Hz | 
        
            | Image Resolution | VGA(640*480),QVGA(320*240),QQVGA(160*120) | 
        
            | View | H.264  dual streaming | 
        
            | Image adjust | The brightness, contrast, saturation, chromaticityt, is adjustable | 
        
            | White balance | Automatic,  Indoor, outdoor , is adjustable | 
        
            | Infrared mode | Automatic , manual (on/off) | 
        
            | Night visibility | High power 2 IR LEDs(30 and 60 degrees), Night visibility up to 8 metres | 
        
            | Network | Ethernet | One 10/100Mbps RJ-45 | 
        
            | Supported Protocol | TCP/IP、UDP/IP、HTTP、SMTP、FTP、DHCP、DDNS、UPNP | 
        
            | Wireless Standard | WIFI(IEEE802.11b/g/n) | 
        
            | Support IP address | static IP address, dynamic IP address | 
        
            | Alarm | Alarm detection | The motion detecting, detection threshold Settings | 
        
            | Alarm inform | Support Email、FTP etc alarm inform way | 
        
            | Hardware Interface | SD CARD | T-FLASH CARD (Support to 32G) | 
        
            | POWER Interface | DC 5V/2.0A (EU,US,AU adapter or other types optional) ,Power Consumption ﹤5Watts | 
        
            | Audio Input/Output Interface | One  audio input jack,One audio outputt jack. | 
        
            | Reset Buttons | One Reset | 
        
            | Ethernet | One 10/100Mbps RJ-45 | 
        
            | Wireless Interface | WIFI antenna | 
        
            | Other | LED Explain | One SD CARD Instructions,One power Instructions | 
        
            | Environment | Operate Temper | 0° ~ 55°C  (14°F ~ 122°F) | 
        
            | Operate Humidity | 10% ~ 80% non-condensing | 
        
            | Storage Temper | -10°C ~ 60° (14°F ~ 140°F) | 
        
            | Storage Humidity | 0% ~ 90% non-condensing | 
        
            | Physical | Dimension | ??? | 
        
            | Gross Weight | ??? | 
        
            | Net Weight | ??? | 
        
            | PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHz) | 
        
            | Memory Size | 256MB or above (suggested 1.0GHz) | 
        
            | Display Card | 64M or above | 
        
            | Supported OS | Microsoft Windows 2000/XP,Vista,Windows7,Mac OS,Linux | 
        
            | Browser | IE6 and above version or compatible browser,Firefox or other standard browsers | 
        
            | Certificate | CE,FCC | CE,FCC | 
        
            | Software | Upgrade | Upgrade from network | 
        
            | Application Software |  |