Máy hiện sóng cầm tay Owon HDS1022M-N
- Bảo hành
- 12 tháng
Tình trạng:
Còn hàng
Chỉ còn sản phẩm
Sản phẩm đang còn hàng — tạm thời chưa nhận đặt hàng.
Xem chi nhánh có hàng
Khu vực này chưa có chi nhánh còn hàng — chọn khu vực khác hoặc đặt hàng online.
Thông số kỹ thuật
| Bảo hành | 12 tháng |
|---|
Đặc điểm nổi bật
PERFORMANCE CHARACTERISTICS General Bandwidth 20MHz Channels 2 Display 3.8 Inch color display with TFT panel (320X240 pixels) Acquisition Mode Sample, Peak detect, Averaging Input coupling DC, AC Input impedance 1MΩ ±2% in parallel with 20pF ± 5pF
Nội dung chính
| PERFORMANCE CHARACTERISTICS | |
| General | |
| Bandwidth | 20MHz |
| Channels | 2 |
| Display | 3.8 Inch color display with TFT panel (320X240 pixels) |
| Acquisition | |
| Mode | Sample, Peak detect, Averaging |
| Input coupling | DC, AC |
| Input impedance | 1MΩ ±2% in parallel with 20pF ± 5pF |
| Probe attenuation factors | 1X, 10X, 100X, 1000X |
| Max. input voltage | 400V(PK-PK) CAT II |
| Horizontal system | |
| Sampling range | 10S/s ~ 100MS/s |
| Record length | Max. 6K points |
| Time base range | 5ns/div ~ 5s/div (step as 1~2.5~5) |
| Time base accuracy | 100ppm |
| Vertical system | |
| Vertical resolution | 8 bits |
| Vertical sensitivity | 5mV/div ~ 5V/div (Input to BNC) |
| Position range | ±50V(500mV~5V) ±2V(5mV~200mV) |
| Single bandwidth | Full bandwidth |
| LF Respond (AC, -3dB) | =5Hz (to BNC) |
| Rising time (typical on BNC) | ≤ 17.5 ns |
| DC Gain accuracy | ±5% |
| Trigger | |
| Trigger type | Edge?Video |
| Trigger slope(Edge) | Rising?Falling |
| Trigger mode(Edge) | Auto, Normal, Single, Alternate |
| Trigger sensitivity (Edge) | DC coupling: CH1 and CH2: 1div(HDS1022M-N:DC~20M,HDS2062M-N: DC~60M) AC coupling: CH1 and CH2: 1div (50Hz~Full bandwidth) |
| Trigger level range (Edge) | ±6 divisions from screen center |
| Trigger level accuracy (Edge) | ±0.3 divisions |
| Trigger sync(Video) | Field?line |
| Trigger Sensitivity (Video) | 2 div (PK-PK) |
| Line/field frequency(Video) | Support NTSC, PAL and SECAM |
| Measurement System | |
| Automatic measurement | PK-PK, Averaging, RMS, Frequency, Cycle |
| Waveform math | +, -, ×, ÷, INVERTED |
| Waveform storage | 4 waveforms, 4 settings |
| Lissajou's figure | Available |
| 1X Probe | |
| Bandwidth | DC to 6MHz |
| Attenuation rate | 1:1 |
| Compensate range | 10pf~35pf |
| Input impedance | 1MΩ±2% |
| Input capacitance | 85pf~115pf |
| Input voltage | 150V DC |
| 10X Probe | |
| Bandwidth | DC ~ full bandwidth |
| Attenuation rate | 10:1 |
| Compensate range | 10pf~35pf |
| Input impedance | 10MΩ±2% |
| Input capacitance | 14.5pf~17.5pf |
| Input voltage | 300V DC |
| Adapter | |
| Output voltage | 8.5 V DC |
| Output current | 1500mA |
| Li-ion battery | |
| 7.4V, 3500mA | |
| Power Supply | |
| Voltage | 100 ~ 240 V AC, 50-60Hz, CATII |
| Fuse | 1A, T class, 250V |
Manufacture : China
Đánh giá Máy hiện sóng cầm tay Owon HDS1022M-N
Chưa có đánh giá
Hãy là người đầu tiên chia sẻ cảm nhận.